Bus and Ferry Timetables - Operational Changes - COVID-19 Response
Due to the move of ferry services to a Saturday timetable (Yell Sound, Bluemull Sound, Whalsay and Bressay) in response to the COVID-19 pandemic, there are alterations to some bus timetables.
Bus Timetable – Operational Changes – COVID-19 Response
Due to the move of ferry services to a Saturday timetable (Yell Sound, Bluemull Sound, Whalsay and Bressay) in response to the COVID-19 pandemic, the following alterations will be made to connecting bus services from Monday 23rd March onwards. These changes will continue until further notice:
Service 23 (Lerwick to Toft/Mossbank)
All Monday to Friday departures between the hours of 0730 and 1715 will follow the Saturday timetable. The weekday departure from Toft at 0640 will operate at 0635. All evening services will operate to the normal timetable. The resulting amended timetable to be used until further notice is as below:
Mon-Thu | Fri | Sat* | ||||||
Viking Bus Station | 0745 | 1040 | 1240 | 1540 | 1710 | 2110 | 2140 | 2225* |
Tingwall Crossroads | 0757 | 1054 | 1254 | 1554 | 1724 | 2124 | 2154 | 2309* |
Tingwall Hall | - | 1056 | 1256 | 1556 | - | 2126 | 2156 | 2311* |
Girlsta | 0803 | 1102 | 1302 | 1602 | 1731 | 2132 | 2202 | 2317* |
Nesting Junction | 0806 | 1105 | 1305 | 1605 | 1734 | 2134 | 2204 | 2319* |
Voe | 0818 | 1117 | 1317 | 1617 | 1746 | 2146 | 2216 | 2331* |
Brae | 0828 | 1127 | 1327 | 1627 | - | 2155 | 2225 | 2340* |
Mossbank | - | 1142 | 1342 | 1642 | - | 2212 | 2242 | 2357* |
Toft | 0845 | 1149 | 1349 | 1649 | 1803 | 2219 | 2249 | - |
Mossbank | 0852 | - | - | - | 1810 | - | - | - |
* UPDATE 26/03/2020: 2225 Saturday departure suspended. See here for details. | ||||||||
Mon-Fri | ||||||||
Toft | 0635 | 0730 | 0845 | 1158 | 1358 | 1652 | 1803 | |
Mossbank | 0642 | 0737 | 0852 | 1205 | 1405 | 1659 | 1810 | |
Sullom Voe Terminal | - | 0746 | - | - | - | 1708 | - | |
Brae | 0657 | 0757 | 0907 | 1220 | 1420 | 1719 | 1825 | |
Brae | 0657 | 0758 | 0907 | 1220 | 1420 | 1720 | 1825 | |
Voe | 0707 | 0808 | 0917 | 1230 | 1430 | 1730 | 1835 | |
Nesting Junction | 0719 | 0820 | 0929 | 1242 | 1442 | 1742 | 1847 | |
Girlsta | 0722 | 0823 | 0932 | 1245 | 1445 | 1745 | 1850 | |
Tingwall Hall | 0728 | 0829 | 0938 | 1251 | 1451 | 1751 | 1856 | |
Tingwall Crossroads | 0730 | 0831 | 0940 | 1253 | 1453 | 1753 | 1858 | |
Viking Bus Station | 0742 | 0850 | 0952 | 1305 | 1505 | 1805 | 1910 |
Service 19 (Lerwick – Vidlin) – operating to the Saturday Timetable from 23/03/2020
Service 28 (Unst Service) – operating to the Saturday Timetable from 23/03/2020
Service 29 (Fetlar Service) – operating to the Saturday Timetable from 23/03/2020
Service 24Y (Yell Service) – operating to the Saturday Timetable from 23/03/2020
Service 24V (Integrated North Isles Service) – operating to the Saturday Timetable from 23/03/2020
Service 30 (East Yell Dial-a-Ride) – operating to the Saturday Timetable from 23/03/2020